Home| Postal News | Your Rights | PostalMall | Editorials |  Resources |  Links About  |  What's New  Sitemap | Search| Letters to Editor


Time Conversion Table

Minutes Hundredths Minutes Hundredths Minutes Hundredths Minutes Hundredths
1 .02 16 .27 31 .52 46 .77
2 .03 17 .28 32 .53 47 .78
3 .05 18 .30 33 .55 48 .80
4 .07 19 .32 34 .57 49 .82
5 .08 20 .33 35 .58 50 .83
6 .10 21 .35 36 .60 51 .85
7 .12 22 .37 37 .62 52 .87
8 .13 23 .38 38 .63 53 .88
9 .15 24 .40 39 .65 54 .90
10 .17 25 .42 40 .67 55 .92
11 .18 26 .43 41 .68 56 .93
12 .20 27 .45 42 .70 57 .95
13 .22 28 .47 43 .72 58 .97
14 .23 29 .48 44 .73 59 .98
15 .25 30 .50 45 .75 0 .00
 
Military Time Conversion
Reg. Mil. Reg. Mil.
12:01 AM 001 1:00 PM 1300
1:00 AM 0100 2:00 PM 1400
2:00 AM 0200 3:00 PM 1500
3:00 AM 0300 4:00 PM 1600
4:00 AM 0400 5:00 PM 1700
5:00 AM 0500 6:00 PM 1800
6:00 AM 0600 7:00 PM 1900
7:00 AM 0700 8:00 PM 2000
8:00 AM 0800 9:00 PM 2100
9:00 AM 0900 10:00 PM 2200
10:00 AM 1000 11:00 PM 2300
11:00 AM 1100 12:00 Midnight 2400
12:00Noon 1200    

 

Copyright © 2001- present  PostalReporter.com. All rights reserved